| Year | Teaching | Advising | Overall |
| Exams Failed | FI Rating |
Avg Exam Mark | FI Rating |
Exam vs. School | FI Rating |
Grad Rate | FI Rating |
# Courses Taken | FI Rating |
| Abbotsford Sr. Secondary |
| 1996/97 | 10.0 | 8 | 68.6 | 8 | 5.6 | 6 | 89.0 | 7 | 1.8 | 1 | 6.00 |
| 1995/96 | 15.8 | 4 | 66.0 | 6 | 5.8 | 5 | 89.5 | 8 | 2.0 | 2 | 5.00 |
| 1994/95 | 13.9 | 5 | 66.3 | 6 | 5.5 | 6 | 83.1 | 4 | 2.0 | 2 | 4.60 |
| 1993/94 | 14.6 | 5 | 65.0 | 5 | 5.5 | 6 | 79.5 | 3 | 2.1 | 3 | 4.40 |
| 1992/93 | 13.3 | 5 | 65.6 | 6 | 6.0 | 5 | 83.6 | 5 | 2.1 | 3 | 4.80 |
| Yale Secondary School |
| 1996/97 | 4.9 | 10 | 72.4 | 10 | 3.4 | 9 | 91.0 | 8 | 2.3 | 4 | 8.20 |
| 1995/96 | 11.2 | 7 | 71.4 | 10 | 6.0 | 5 | 86.2 | 6 | 2.2 | 4 | 6.40 |
| 1994/95 | 8.4 | 8 | 70.8 | 9 | 5.0 | 7 | 88.0 | 7 | 2.1 | 3 | 6.80 |
| 1993/94 | 7.2 | 9 | 68.7 | 8 | 8.1 | 3 | 85.0 | 5 | 2.1 | 2 | 5.40 |
| 1992/93 | 8.3 | 9 | 70.9 | 10 | 7.0 | 3 | 89.1 | 7 | 2.5 | 5 | 6.80 |
| W.J. Mouat Secondary |
| 1996/97 | 10.3 | 7 | 68.6 | 8 | 6.9 | 4 | 97.1 | 10 | 3.1 | 9 | 7.60 |
| 1995/96 | 11.3 | 7 | 66.5 | 7 | 6.9 | 4 | 95.6 | 9 | 3.0 | 8 | 7.00 |
| 1994/95 | 12.2 | 6 | 67.0 | 7 | 6.7 | 4 | 90.3 | 8 | 2.8 | 7 | 6.40 |
| 1993/94 | 15.8 | 4 | 64.7 | 5 | 6.3 | 5 | 82.4 | 4 | 2.5 | 6 | 4.80 |
| 1992/93 | 10.1 | 7 | 67.3 | 7 | 6.6 | 4 | 88.4 | 7 | 2.7 | 7 | 6.40 |
| Rick Hansen Secondary |
| 1996/97 | 13.4 | 5 | 65.9 | 6 | 6.4 | 4 | 84.3 | 5 | 2.3 | 4 | 4.80 |
| 1995/96 | 15.7 | 4 | 65.4 | 5 | 7.0 | 3 | 79.6 | 3 | 2.6 | 6 | 4.20 |
| 1994/95 | 27.7 | 1 | 58.7 | 1 | 8.1 | 3 | 80.6 | 3 | 2.4 | 5 | 2.60 |
| Robert Bateman Secondary |
| 1996/97 | 6.3 | 10 | 69.8 | 9 | 3.3 | 9 | 81.1 | 4 | 2.0 | 2 | 6.80 |
| 1995/96 | 10.9 | 7 | 67.0 | 7 | 4.5 | 8 | 81.0 | 4 | 2.2 | 3 | 5.80 |
| 1994/95 | 7.5 | 9 | 68.5 | 8 | 4.0 | 8 | 83.6 | 5 | 2.0 | 2 | 6.40 |
| Mennonite Educational Institute |
| 1996/97 | 11.1 | 7 | 67.3 | 7 | 6.7 | 4 | 95.6 | 9 | 3.6 | 9 | 7.20 |
| 1995/96 | 9.2 | 8 | 69.7 | 9 | 4.5 | 8 | 96.6 | 9 | 3.4 | 9 | 8.60 |
| 1994/95 | 9.6 | 8 | 67.8 | 8 | 5.2 | 6 | 96.2 | 9 | 3.8 | 10 | 8.20 |
| 1993/94 | 9.3 | 8 | 70.2 | 9 | 4.3 | 8 | 96.2 | 9 | 3.6 | 10 | 8.80 |
| 1992/93 | 6.0 | 10 | 70.9 | 9 | 6.3 | 5 | 99.2 | 10 | 3.6 | 10 | 8.80 |
| Abbotsford Christian School |
| 1996/97 | 6.0 | 10 | 69.0 | 9 | 4.4 | 8 | 100.0 | 10 | 3.2 | 9 | 9.20 |
| 1995/96 | 6.8 | 10 | 66.9 | 7 | 5.0 | 7 | 96.7 | 9 | 3.6 | 10 | 8.60 |
| 1994/95 | 20.2 | 2 | 60.5 | 2 | 9.9 | 2 | 92.3 | 9 | 3.2 | 9 | 4.80 |
| 1993/94 | 16.2 | 4 | 62.7 | 3 | 8.6 | 2 | 96.1 | 9 | 2.8 | 8 | 5.20 |
| 1992/93 | 12.9 | 6 | 66.5 | 7 | 9.0 | 2 | 85.7 | 6 | 3.4 | 9 | 6.00 |
| St. John Brebeuf Regional Secondary |
| 1996/97 | 10.3 | 7 | 68.4 | 8 | 3.5 | 9 | 87.1 | 6 | 3.4 | 9 | 7.80 |