CAMPBELL RIVER
| Year | Teaching | Advising | Overall |
| Exams Failed | FI Rating |
Avg Exam Mark | FI Rating |
Exam vs. School | FI Rating |
Grad Rate | FI Rating |
# Courses Taken | FI Rating |
| Carihi Secondary |
| 1996/97 | 8.0 | 9 | 69.4 | 9 | 3.0 | 10 | 91.5 | 8 | 1.7 | 1 | 7.40 |
| 1995/96 | 9.1 | 8 | 68.6 | 8 | 3.7 | 9 | 85.8 | 6 | 1.9 | 2 | 6.60 |
| 1994/95 | 8.1 | 9 | 67.6 | 7 | 3.4 | 9 | 89.5 | 8 | 2.1 | 3 | 7.20 |
| 1993/94 | 11.0 | 7 | 66.3 | 6 | 3.7 | 9 | 84.3 | 5 | 1.7 | 1 | 5.60 |
| 1992/93 | 9.7 | 8 | 68.1 | 8 | 5.3 | 6 | 75.3 | 2 | 2.1 | 3 | 5.40 |
| Robron Secondary |
| 1996/97 | 12.6 | 6 | 65.7 | 6 | 5.0 | 7 | 86.5 | 6 | 1.8 | 1 | 5.20 |
| 1995/96 | 10.6 | 7 | 67.4 | 7 | 3.9 | 9 | 90.3 | 8 | 2.1 | 3 | 6.80 |
| 1994/95 | 22.6 | 2 | 59.6 | 1 | 7.6 | 3 | 83.3 | 5 | 2.2 | 3 | 2.80 |
| 1993/94 | 12.3 | 6 | 66.8 | 7 | 6.9 | 4 | 81.7 | 4 | 2.1 | 3 | 4.80 |
| 1992/93 | 12.9 | 6 | 67.0 | 7 | 4.9 | 7 | 89.4 | 8 | 2.5 | 6 | 6.80 |
| Southgate Secondary |
| 1996/97 | 10.9 | 7 | 68.4 | 8 | 3.3 | 10 | 93.7 | 9 | 2.2 | 3 | 7.40 |
| 1995/96 | 7.1 | 9 | 67.5 | 7 | 4.3 | 8 | 93.0 | 9 | 2.0 | 2 | 7.00 |
| 1994/95 | 19.6 | 2 | 63.6 | 4 | 6.2 | 5 | 90.9 | 8 | 2.0 | 2 | 4.20 |
| 1993/94 | 17.2 | 3 | 64.9 | 5 | 7.9 | 3 | 76.0 | 2 | 2.2 | 4 | 3.40 |
| 1992/93 | 14.3 | 5 | 64.3 | 5 | 8.1 | 3 | 90.7 | 8 | 2.1 | 3 | 4.80 |