| Year | Teaching | Advising | Overall |
| Exams Failed | FI Rating |
Avg Exam Mark | FI Rating |
Exam vs. School | FI Rating |
Grad Rate | FI Rating |
# Courses Taken | FI Rating |
| Victoria Secondary |
| 1996/97 | 12.9 | 6 | 66.6 | 7 | 5.6 | 6 | 84.5 | 5 | 1.8 | 1 | 5.00 |
| 1995/96 | 10.0 | 8 | 66.4 | 6 | 4.0 | 9 | 85.9 | 6 | 1.6 | 1 | 6.00 |
| 1994/95 | 13.2 | 6 | 64.8 | 5 | 5.0 | 7 | 92.5 | 9 | 1.4 | 1 | 5.60 |
| 1993/94 | 13.0 | 6 | 66.6 | 7 | 2.8 | 10 | 85.7 | 6 | 1.5 | 1 | 6.00 |
| 1992/93 | 11.3 | 7 | 66.6 | 7 | 2.5 | 10 | 83.2 | 4 | 1.4 | 1 | 5.80 |
| Oak Bay Secondary |
| 1996/97 | 10.7 | 7 | 68.5 | 8 | 6.3 | 5 | 95.3 | 9 | 2.9 | 8 | 7.40 |
| 1995/96 | 12.1 | 6 | 69.6 | 9 | 3.3 | 9 | 92.3 | 9 | 3.2 | 9 | 8.40 |
| 1994/95 | 11.8 | 6 | 69.0 | 9 | 4.9 | 7 | 92.5 | 9 | 3.6 | 10 | 8.20 |
| 1993/94 | 8.1 | 9 | 70.0 | 9 | 4.3 | 8 | 91.9 | 9 | 2.8 | 8 | 8.60 |
| 1992/93 | 6.5 | 10 | 71.6 | 10 | 2.6 | 10 | 87.2 | 6 | 2.9 | 8 | 8.80 |
| Esquimalt Secondary |
| 1996/97 | 7.1 | 9 | 71.4 | 10 | 4.6 | 8 | 87.8 | 7 | 2.1 | 3 | 7.40 |
| 1995/96 | 12.7 | 6 | 66.9 | 7 | 7.3 | 3 | 85.7 | 6 | 2.1 | 3 | 5.00 |
| 1994/95 | 11.1 | 7 | 67.3 | 7 | 7.9 | 3 | 85.8 | 6 | 1.8 | 1 | 4.80 |
| 1993/94 | 10.3 | 7 | 69.7 | 9 | 6.7 | 4 | 90.7 | 8 | 2.0 | 2 | 6.00 |
| 1992/93 | 9.1 | 8 | 71.3 | 10 | 5.7 | 6 | 79.3 | 3 | 2.2 | 4 | 6.20 |
| Mount Douglas Sr. Secondary |
| 1995/96 | 7.4 | 9 | 71.1 | 10 | 3.2 | 10 | 91.8 | 8 | 2.8 | 7 | 8.80 |
| 1994/95 | 7.9 | 9 | 70.5 | 9 | 3.0 | 10 | 94.2 | 9 | 2.6 | 6 | 8.60 |
| 1993/94 | 7.4 | 9 | 71.0 | 10 | 3.0 | 10 | 89.9 | 8 | 2.4 | 4 | 8.20 |
| 1992/93 | 8.4 | 9 | 71.3 | 10 | 3.6 | 9 | 84.3 | 5 | 2.4 | 5 | 7.60 |
| Reynolds Secondary |
| 1996/97 | 14.0 | 5 | 66.3 | 6 | 5.5 | 6 | 89.3 | 7 | 2.6 | 6 | 6.00 |
| 1995/96 | 11.5 | 7 | 70.0 | 9 | 4.2 | 8 | 90.7 | 8 | 2.7 | 7 | 7.80 |
| 1994/95 | 15.1 | 5 | 63.6 | 4 | 4.7 | 8 | 83.2 | 4 | 2.0 | 2 | 4.60 |
| 1993/94 | 15.1 | 5 | 65.5 | 5 | 5.3 | 6 | 89.2 | 7 | 2.3 | 4 | 5.40 |
| 1992/93 | 10.2 | 7 | 66.8 | 7 | 3.2 | 10 | 86.5 | 6 | 2.1 | 3 | 6.60 |
| Spectrum Community |
| 1996/97 | 10.0 | 8 | 66.7 | 7 | 4.1 | 8 | 93.2 | 9 | 1.4 | 1 | 6.60 |
| 1995/96 | 11.2 | 7 | 67.2 | 7 | 5.7 | 6 | 94.7 | 9 | 1.5 | 1 | 6.00 |
| 1994/95 | 10.7 | 7 | 65.3 | 5 | 5.7 | 6 | 92.6 | 9 | 1.4 | 1 | 5.60 |
| 1992/93 | 10.0 | 8 | 67.0 | 7 | 3.2 | 10 | 93.1 | 9 | 2.4 | 5 | 7.80 |
| Lambrick Park Secondary |
| 1996/97 | 10.4 | 7 | 69.0 | 9 | 7.0 | 4 | 93.0 | 9 | 2.9 | 8 | 7.40 |
| 1995/96 | 13.9 | 5 | 67.5 | 7 | 7.7 | 3 | 94.2 | 9 | 3.2 | 9 | 6.60 |
| 1994/95 | 14.9 | 5 | 65.4 | 5 | 8.3 | 2 | 95.0 | 9 | 3.3 | 9 | 6.00 |
| 1993/94 | 11.9 | 6 | 67.4 | 7 | 4.0 | 8 | 96.6 | 9 | 2.6 | 6 | 7.20 |
| 1992/93 | 12.0 | 6 | 68.3 | 8 | 3.9 | 9 | 92.5 | 9 | 2.7 | 7 | 7.80 |
| St. Michaels University-Senior Campus |
| 1996/97 | 3.4 | 10 | 77.3 | 10 | 5.2 | 6 | 100.0 | 10 | 4.9 | 10 | 9.20 |
| 1995/96 | 3.0 | 10 | 79.7 | 10 | 3.6 | 9 | 99.2 | 10 | 4.8 | 10 | 9.80 |
| 1994/95 | 3.9 | 10 | 76.8 | 10 | 4.9 | 7 | 96.2 | 9 | 4.6 | 10 | 9.20 |
| 1993/94 | 1.3 | 10 | 79.1 | 10 | 2.8 | 10 | 99.2 | 10 | 4.9 | 10 | 10.00 |
| 1992/93 | 1.1 | 10 | 79.1 | 10 | 4.0 | 9 | 97.0 | 10 | 4.5 | 10 | 9.80 |
| St. Margaret's |
| 1996/97 | 3.9 | 10 | 77.9 | 10 | 3.1 | 10 | 100.0 | 10 | 6.1 | 10 | 10.00 |
| 1995/96 | 5.5 | 10 | 74.0 | 10 | 3.1 | 10 | 100.0 | 10 | 4.7 | 10 | 10.00 |
| 1994/95 | 4.1 | 10 | 73.7 | 10 | 3.7 | 9 | 100.0 | 10 | 5.2 | 10 | 9.80 |
| 1993/94 | 10.0 | 8 | 72.9 | 10 | 4.4 | 8 | 100.0 | 10 | 3.7 | 10 | 9.20 |
| 1992/93 | 2.9 | 10 | 69.1 | 9 | 4.7 | 8 | 100.0 | 10 | 3.6 | 10 | 9.40 |
| Glenlyon-Norfolk Senior School |
| 1996/97 | 8.5 | 8 | 72.7 | 10 | 6.9 | 4 | 96.8 | 9 | 5.1 | 10 | 8.20 |
| 1995/96 | 6.2 | 10 | 73.3 | 10 | 6.1 | 5 | 98.5 | 10 | 5.0 | 10 | 9.00 |
| 1994/95 | 9.6 | 8 | 71.2 | 10 | 8.2 | 2 | 96.6 | 9 | 5.2 | 10 | 7.80 |
| 1993/94 | 9.8 | 8 | 71.5 | 10 | 6.3 | 5 | 98.4 | 10 | 4.7 | 10 | 8.60 |
| 1992/93 | 2.2 | 10 | 74.2 | 10 | 6.5 | 4 | 100.0 | 10 | 4.3 | 10 | 8.80 |
| Pacific Christian School |
| 1996/97 | 10.0 | 8 | 68.9 | 8 | 7.4 | 3 | 94.0 | 9 | 3.4 | 9 | 7.40 |
| 1995/96 | 19.9 | 2 | 63.3 | 3 | 10.2 | 1 | 98.2 | 10 | 2.8 | 8 | 4.80 |
| 1994/95 | 14.4 | 5 | 68.4 | 8 | 9.0 | 2 | 93.9 | 9 | 3.1 | 9 | 6.60 |
| 1993/94 | 17.7 | 3 | 62.7 | 3 | 9.7 | 2 | 89.5 | 8 | 3.0 | 9 | 5.00 |
| 1992/93 | 5.5 | 10 | 68.1 | 8 | 5.6 | 6 | 94.5 | 9 | 2.9 | 8 | 8.20 |
| St. Andrew's Regional High School |
| 1996/97 | 13.4 | 5 | 66.8 | 7 | 7.7 | 3 | 91.7 | 8 | 4.1 | 10 | 6.60 |
| 1995/96 | 17.5 | 3 | 63.5 | 4 | 7.7 | 3 | 92.3 | 9 | 3.6 | 10 | 5.80 |
| 1994/95 | 19.1 | 3 | 62.2 | 3 | 6.4 | 4 | 81.0 | 4 | 4.1 | 10 | 4.80 |
| 1993/94 | 11.9 | 6 | 67.5 | 7 | 5.9 | 5 | 86.2 | 6 | 4.2 | 10 | 6.80 |
| 1992/93 | 25.8 | 1 | 60.5 | 2 | 9.2 | 2 | 82.1 | 4 | 4.0 | 10 | 3.80 |