NICOLA-SIMILKAMEEN
| Year | Teaching | Advising | Overall |
| Exams Failed | FI Rating |
Avg Exam Mark | FI Rating |
Exam vs. School | FI Rating |
Grad Rate | FI Rating |
# Courses Taken | FI Rating |
| Princeton Secondary |
| 1996/97 | 20.0 | 2 | 59.5 | 1 | 9.5 | 2 | 88.7 | 7 | 2.3 | 4 | 3.20 |
| 1995/96 | 32.5 | 1 | 55.0 | 1 | 14.6 | 1 | 93.2 | 9 | 3.1 | 9 | 4.20 |
| 1994/95 | 26.2 | 1 | 58.2 | 1 | 12.2 | 1 | 94.9 | 9 | 2.7 | 7 | 3.80 |
| 1993/94 | 13.9 | 5 | 64.8 | 5 | 4.6 | 8 | 81.6 | 4 | 2.0 | 2 | 4.80 |
| 1992/93 | 19.3 | 2 | 59.7 | 1 | 11.4 | 1 | 74.1 | 1 | 1.7 | 1 | 1.20 |
| Merritt Secondary |
| 1996/97 | 11.4 | 7 | 64.7 | 5 | 7.9 | 3 | 88.6 | 7 | 2.4 | 5 | 5.40 |
| 1995/96 | 18.9 | 3 | 62.9 | 3 | 8.8 | 2 | 85.2 | 5 | 2.1 | 3 | 3.20 |
| 1994/95 | 18.5 | 3 | 62.5 | 3 | 7.7 | 3 | 92.1 | 9 | 2.6 | 7 | 5.00 |
| 1993/94 | 22.4 | 2 | 60.0 | 2 | 6.6 | 4 | 76.8 | 2 | 1.6 | 1 | 2.20 |
| 1992/93 | 16.3 | 4 | 64.2 | 4 | 6.5 | 4 | 72.1 | 1 | 1.8 | 1 | 2.80 |