PRINCE RUPERT
| Year | Teaching | Advising | Overall |
| Exams Failed | FI Rating |
Avg Exam Mark | FI Rating |
Exam vs. School | FI Rating |
Grad Rate | FI Rating |
# Courses Taken | FI Rating |
| Prince Rupert Secondary |
| 1996/97 | 15.7 | 4 | 65.7 | 6 | 6.4 | 4 | 89.3 | 7 | 3.1 | 9 | 6.00 |
| 1995/96 | 31.3 | 1 | 58.8 | 1 | 7.4 | 3 | 84.0 | 5 | 2.2 | 4 | 2.80 |
| 1994/95 | 23.1 | 2 | 60.7 | 2 | 6.4 | 4 | 90.0 | 8 | 2.8 | 8 | 4.80 |
| 1993/94 | 20.3 | 2 | 63.8 | 4 | 6.1 | 5 | 80.9 | 3 | 2.3 | 4 | 3.60 |
| 1992/93 | 22.9 | 2 | 61.7 | 2 | 5.1 | 6 | 68.9 | 1 | 2.1 | 2 | 2.60 |
| Charles Hays Secondary |
| 1996/97 | 11.8 | 6 | 64.0 | 4 | 4.0 | 8 | 89.5 | 8 | 1.9 | 2 | 5.60 |
| 1995/96 | 14.2 | 5 | 65.7 | 6 | 5.2 | 6 | 85.4 | 6 | 2.0 | 2 | 5.00 |
| 1994/95 | 16.2 | 4 | 64.2 | 4 | 6.7 | 4 | 91.7 | 8 | 2.3 | 4 | 4.80 |
| 1993/94 | 24.8 | 1 | 60.4 | 2 | 6.2 | 5 | 78.8 | 3 | 1.6 | 1 | 2.40 |
| 1992/93 | 26.5 | 1 | 57.8 | 1 | 8.5 | 2 | 68.8 | 1 | 1.8 | 1 | 1.20 |