QUESNEL
| Year | Teaching | Advising | Overall |
| Exams Failed | FI Rating |
Avg Exam Mark | FI Rating |
Exam vs. School | FI Rating |
Grad Rate | FI Rating |
# Courses Taken | FI Rating |
| Quesnel Secondary School |
| 1996/97 | 16.4 | 4 | 63.1 | 3 | 6.6 | 4 | 91.0 | 8 | 2.0 | 2 | 4.20 |
| 1995/96 | 17.1 | 3 | 62.8 | 3 | 5.4 | 6 | 83.3 | 5 | 1.7 | 1 | 3.60 |
| 1994/95 | 28.3 | 1 | 57.4 | 1 | 12.6 | 1 | 89.3 | 7 | 2.3 | 4 | 2.80 |
| 1993/94 | 30.9 | 1 | 56.7 | 1 | 13.9 | 1 | 84.4 | 5 | 2.1 | 3 | 2.20 |
| 1992/93 | 19.6 | 2 | 62.4 | 3 | 8.3 | 2 | 82.5 | 4 | 2.1 | 2 | 2.60 |
| Correlieu Secondary |
| 1996/97 | 11.5 | 6 | 66.6 | 7 | 6.6 | 4 | 89.5 | 8 | 1.8 | 1 | 5.20 |
| 1995/96 | 16.6 | 4 | 63.6 | 4 | 6.2 | 5 | 91.9 | 9 | 2.1 | 3 | 5.00 |
| 1994/95 | 14.1 | 5 | 65.0 | 5 | 4.6 | 8 | 83.3 | 5 | 2.0 | 2 | 5.00 |
| 1993/94 | 7.7 | 9 | 66.3 | 6 | 5.8 | 5 | 91.5 | 8 | 2.0 | 2 | 6.00 |
| 1992/93 | 15.3 | 4 | 63.3 | 3 | 7.6 | 3 | 74.1 | 1 | 2.1 | 3 | 2.80 |