| Year | Teaching | Advising | Overall |
| Exams Failed | FI Rating |
Avg Exam Mark | FI Rating |
Exam vs. School | FI Rating |
Grad Rate | FI Rating |
# Courses Taken | FI Rating |
| Richmond Sr. Secondary |
| 1996/97 | 12.9 | 6 | 69.1 | 9 | 4.8 | 8 | 90.8 | 8 | 2.9 | 8 | 7.80 |
| 1995/96 | 10.8 | 7 | 69.4 | 9 | 3.3 | 9 | 89.6 | 8 | 3.0 | 8 | 8.20 |
| 1994/95 | 11.9 | 6 | 68.9 | 8 | 3.8 | 9 | 88.8 | 7 | 3.1 | 9 | 7.80 |
| 1993/94 | 10.7 | 7 | 69.3 | 9 | 3.5 | 9 | 87.2 | 6 | 2.8 | 7 | 7.60 |
| 1992/93 | 9.0 | 8 | 69.1 | 9 | 2.4 | 10 | 86.6 | 6 | 2.8 | 8 | 8.20 |
| Steveston Sr. Secondary |
| 1996/97 | 13.2 | 6 | 68.6 | 8 | 2.6 | 10 | 87.9 | 7 | 2.5 | 6 | 7.40 |
| 1995/96 | 10.9 | 7 | 70.0 | 9 | 3.6 | 9 | 91.5 | 8 | 2.8 | 7 | 8.00 |
| 1994/95 | 11.4 | 7 | 69.7 | 9 | 3.4 | 9 | 90.9 | 8 | 2.7 | 7 | 8.00 |
| 1993/94 | 10.2 | 7 | 69.9 | 9 | 2.6 | 10 | 91.3 | 8 | 2.3 | 4 | 7.60 |
| 1992/93 | 11.0 | 7 | 68.5 | 8 | 2.9 | 10 | 91.7 | 8 | 2.3 | 4 | 7.40 |
| R.C. Palmer Secondary |
| 1996/97 | 12.1 | 6 | 68.7 | 8 | 6.8 | 4 | 95.8 | 9 | 3.7 | 10 | 7.40 |
| Hugh Boyd Secondary |
| 1996/97 | 15.3 | 4 | 66.2 | 6 | 6.0 | 5 | 94.0 | 9 | 4.0 | 10 | 6.80 |
| Hugh McRoberts Secondary |
| 1996/97 | 8.0 | 9 | 6.7 | 70.0 | 9 | 4 | 97.8 | 10 | 4.4 | 10 | 8.40 |
| J.N. Burnett Secondary |
| 1996/97 | 9.3 | 8 | 70.1 | 9 | 5.4 | 6 | 93.2 | 9 | 3.2 | 9 | 8.20 |
| Matthew McNair Sr. Secondary |
| 1996/97 | 21.5 | 2 | 64.5 | 5 | 8.1 | 3 | 90.3 | 8 | 2.1 | 3 | 4.20 |
| 1995/96 | 15.8 | 4 | 66.5 | 6 | 5.7 | 6 | 87.7 | 7 | 2.7 | 7 | 6.00 |
| 1994/95 | 17.7 | 3 | 65.3 | 5 | 6.6 | 4 | 87.7 | 7 | 2.6 | 7 | 5.20 |
| 1993/94 | 17.5 | 3 | 65.8 | 6 | 4.5 | 8 | 87.2 | 6 | 2.2 | 3 | 5.20 |
| 1992/93 | 15.3 | 4 | 66.2 | 6 | 4.8 | 7 | 87.7 | 7 | 2.1 | 3 | 5.40 |
| Charles E. London Secondary |
| 1996/97 | 11.7 | 6 | 70.7 | 9 | 4.4 | 8 | 96.3 | 9 | 3.7 | 10 | 8.40 |
| Cambie Secondary |
| Richmond Christian School |
| 1996/97 | 6.0 | 10 | 70.2 | 9 | 11.4 | 1 | 90.5 | 8 | 4.2 | 10 | 7.60 |
| 1995/96 | 15.2 | 4 | 64.4 | 5 | 10.5 | 1 | 100.0 | 10 | 4.9 | 10 | 6.00 |
| 1994/95 | 23.1 | 2 | 62.6 | 3 | 6.5 | 4 | 85.7 | 6 | 3.0 | 9 | 4.80 |
| 1993/94 | 31.8 | 1 | 59.8 | 1 | 11.4 | 1 | 73.9 | 1 | 3.5 | 9 | 2.60 |
| 1992/93 | 35.7 | 1 | 55.8 | 1 | 15.1 | 1 | 93.8 | 9 | 2.8 | 8 | 4.00 |