SOUTHEAST KOOTENAY
| Year | Teaching | Advising | Overall |
| Exams Failed | FI Rating |
Avg Exam Mark | FI Rating |
Exam vs. School | FI Rating |
Grad Rate | FI Rating |
# Courses Taken | FI Rating |
| Fernie Secondary |
| 1996/97 | 14.1 | 5 | 65.0 | 5 | 7.4 | 3 | 93.1 | 9 | 2.4 | 5 | 5.40 |
| 1995/96 | 13.2 | 6 | 65.0 | 5 | 5.8 | 5 | 88.7 | 7 | 2.4 | 5 | 5.60 |
| 1994/95 | 13.3 | 5 | 65.8 | 6 | 6.7 | 4 | 92.3 | 9 | 2.5 | 6 | 6.00 |
| 1993/94 | 18.0 | 3 | 61.4 | 2 | 6.8 | 4 | 80.4 | 3 | 2.6 | 6 | 3.60 |
| 1992/93 | 22.9 | 2 | 60.7 | 2 | 7.5 | 3 | 85.3 | 5 | 2.4 | 5 | 3.40 |
| Sparwood Secondary |
| 1996/97 | 4.3 | 10 | 71.4 | 10 | 4.0 | 9 | 100.0 | 10 | 2.6 | 6 | 9.00 |
| 1995/96 | 16.0 | 4 | 65.1 | 5 | 9.0 | 2 | 98.3 | 10 | 2.7 | 7 | 5.60 |
| 1994/95 | 9.2 | 8 | 66.3 | 6 | 6.5 | 4 | 95.2 | 9 | 2.5 | 6 | 6.60 |
| 1993/94 | 18.8 | 3 | 62.2 | 3 | 9.9 | 1 | 93.9 | 9 | 2.6 | 6 | 4.40 |
| 1992/93 | 15.0 | 5 | 62.0 | 3 | 7.4 | 3 | 98.7 | 10 | 2.2 | 4 | 5.00 |
| Elkford Secondary School |
| 1996/97 | 24.2 | 1 | 60.5 | 2 | 9.1 | 2 | 88.5 | 7 | 2.7 | 7 | 3.80 |
| 1995/96 | 16.4 | 4 | 63.0 | 3 | 7.2 | 3 | 89.6 | 8 | 2.2 | 3 | 4.20 |
| 1994/95 | 17.4 | 3 | 64.3 | 5 | 7.3 | 3 | 84.1 | 5 | 2.8 | 7 | 4.60 |
| 1993/94 | 21.2 | 2 | 61.8 | 2 | 8.8 | 2 | 75.9 | 2 | 2.1 | 3 | 2.20 |
| 1992/93 | 13.3 | 5 | 65.6 | 6 | 8.5 | 2 | 79.2 | 3 | 2.3 | 4 | 4.00 |
| Mount Baker Secondary |
| 1996/97 | 10.8 | 7 | 67.2 | 7 | 4.7 | 8 | 93.8 | 9 | 2.2 | 4 | 7.00 |
| 1995/96 | 11.1 | 7 | 65.6 | 6 | 6.5 | 4 | 88.6 | 7 | 2.0 | 2 | 5.20 |
| 1994/95 | 14.6 | 5 | 64.7 | 5 | 5.3 | 6 | 91.1 | 8 | 2.6 | 6 | 6.00 |
| 1993/94 | 15.4 | 4 | 63.7 | 4 | 5.7 | 6 | 89.4 | 8 | 2.3 | 4 | 5.20 |
| 1992/93 | 20.3 | 2 | 62.4 | 3 | 4.4 | 8 | 76.7 | 2 | 2.0 | 2 | 3.40 |