| Year | Teaching | Advising | Overall |
| Exams Failed | FI Rating |
Avg Exam Mark | FI Rating |
Exam vs. School | FI Rating |
Grad Rate | FI Rating |
# Courses Taken | FI Rating |
| King George Secondary |
| 1996/97 | 12.3 | 6 | 65.9 | 6 | 5.4 | 6 | 87.7 | 7 | 3.2 | 9 | 6.80 |
| 1995/96 | 11.2 | 7 | 67.5 | 7 | 2.9 | 10 | 82.1 | 4 | 3.1 | 9 | 7.40 |
| 1994/95 | 16.9 | 3 | 65.5 | 5 | 3.2 | 10 | 81.4 | 4 | 3.1 | 9 | 6.20 |
| 1993/94 | 17.7 | 3 | 63.8 | 4 | 5.6 | 6 | 81.7 | 4 | 2.5 | 6 | 4.60 |
| 1992/93 | 16.4 | 4 | 64.3 | 5 | 4.8 | 7 | 74.1 | 1 | 2.6 | 6 | 4.60 |
| Britannia Secondary |
| 1996/97 | 15.5 | 4 | 64.7 | 5 | 8.1 | 3 | 89.6 | 8 | 3.1 | 9 | 5.80 |
| 1995/96 | 17.2 | 3 | 65.7 | 6 | 6.2 | 5 | 89.8 | 8 | 3.1 | 9 | 6.20 |
| 1994/95 | 14.4 | 5 | 66.3 | 6 | 5.2 | 6 | 83.6 | 5 | 3.2 | 9 | 6.20 |
| 1993/94 | 21.0 | 2 | 64.5 | 5 | 6.9 | 4 | 79.8 | 3 | 2.5 | 6 | 4.00 |
| 1992/93 | 15.7 | 4 | 64.2 | 4 | 7.6 | 3 | 88.2 | 7 | 3.0 | 9 | 5.40 |
| Magee Secondary |
| 1996/97 | 5.4 | 10 | 74.7 | 10 | 4.0 | 8 | 97.7 | 10 | 3.3 | 9 | 9.40 |
| 1995/96 | 7.1 | 9 | 71.8 | 10 | 2.7 | 10 | 95.2 | 9 | 3.4 | 9 | 9.40 |
| 1994/95 | 8.2 | 9 | 69.9 | 9 | 3.9 | 9 | 94.9 | 9 | 3.5 | 9 | 9.00 |
| 1993/94 | 6.5 | 10 | 73.0 | 10 | 2.3 | 10 | 85.0 | 5 | 3.2 | 9 | 8.80 |
| 1992/93 | 4.8 | 10 | 73.7 | 10 | 3.2 | 10 | 88.7 | 7 | 3.0 | 9 | 9.20 |
| Kitsilano Secondary |
| 1996/97 | 6.0 | 10 | 71.8 | 10 | 2.9 | 10 | 95.4 | 9 | 3.8 | 10 | 9.80 |
| 1995/96 | 5.5 | 10 | 74.9 | 10 | 2.5 | 10 | 95.1 | 9 | 3.7 | 10 | 9.80 |
| 1994/95 | 6.1 | 10 | 74.1 | 10 | 2.8 | 10 | 90.3 | 8 | 3.5 | 9 | 9.40 |
| 1993/94 | 6.8 | 9 | 69.6 | 9 | 2.0 | 10 | 87.5 | 7 | 3.0 | 9 | 8.80 |
| 1992/93 | 7.9 | 9 | 70.0 | 9 | 4.9 | 7 | 82.4 | 4 | 3.0 | 8 | 7.40 |
| John Oliver Secondary |
| 1996/97 | 29.1 | 1 | 58.5 | 1 | 9.7 | 2 | 86.2 | 6 | 2.7 | 7 | 3.40 |
| 1995/96 | 23.6 | 1 | 61.2 | 2 | 7.3 | 3 | 85.8 | 6 | 2.7 | 7 | 3.80 |
| 1994/95 | 19.9 | 2 | 63.6 | 4 | 3.8 | 9 | 85.3 | 5 | 2.5 | 6 | 5.20 |
| 1993/94 | 22.6 | 2 | 61.9 | 2 | 3.0 | 10 | 70.7 | 1 | 2.3 | 4 | 3.80 |
| 1992/93 | 18.1 | 3 | 63.6 | 4 | 4.5 | 8 | 81.0 | 4 | 2.3 | 4 | 4.60 |
| Lord Byng Secondary |
| 1996/97 | 8.2 | 9 | 71.7 | 10 | 6.2 | 5 | 95.2 | 9 | 4.0 | 10 | 8.60 |
| 1995/96 | 9.9 | 8 | 70.4 | 9 | 5.1 | 7 | 93.3 | 9 | 4.0 | 10 | 8.60 |
| 1994/95 | 14.6 | 5 | 68.5 | 8 | 6.7 | 4 | 96.4 | 9 | 3.8 | 10 | 7.20 |
| 1993/94 | 9.3 | 8 | 70.0 | 9 | 4.0 | 8 | 87.0 | 6 | 3.9 | 10 | 8.20 |
| 1992/93 | 5.2 | 10 | 72.0 | 10 | 3.8 | 9 | 91.2 | 8 | 3.9 | 10 | 9.40 |
| Templeton Secondary |
| 1996/97 | 16.3 | 4 | 66.0 | 6 | 7.3 | 3 | 93.1 | 9 | 3.3 | 9 | 6.20 |
| 1995/96 | 14.9 | 5 | 65.7 | 6 | 5.2 | 6 | 90.3 | 8 | 2.6 | 6 | 6.20 |
| 1994/95 | 13.1 | 6 | 67.5 | 7 | 5.7 | 6 | 89.7 | 8 | 2.8 | 7 | 6.80 |
| 1993/94 | 13.0 | 6 | 66.4 | 6 | 5.3 | 6 | 76.9 | 2 | 2.5 | 5 | 5.00 |
| 1992/93 | 20.7 | 2 | 62.0 | 3 | 4.6 | 8 | 82.6 | 4 | 2.5 | 6 | 4.60 |
| Vancouver Technical Secondary |
| 1996/97 | 10.6 | 7 | 68.2 | 8 | 4.4 | 8 | 89.4 | 8 | 2.7 | 7 | 7.60 |
| 1995/96 | 14.7 | 5 | 67.7 | 8 | 3.6 | 9 | 86.4 | 6 | 2.6 | 6 | 6.80 |
| 1994/95 | 12.3 | 6 | 69.1 | 9 | 4.0 | 8 | 86.9 | 6 | 3.1 | 9 | 7.60 |
| 1993/94 | 18.3 | 3 | 64.8 | 5 | 4.1 | 8 | 87.3 | 6 | 2.4 | 5 | 5.40 |
| 1992/93 | 20.8 | 2 | 63.5 | 4 | 4.7 | 8 | 81.9 | 4 | 2.1 | 3 | 4.20 |
| Point Grey Secondary |
| 1996/97 | 4.2 | 10 | 75.1 | 10 | 4.0 | 9 | 98.1 | 10 | 4.2 | 10 | 9.80 |
| 1995/96 | 4.6 | 10 | 75.2 | 10 | 2.0 | 10 | 94.2 | 9 | 4.1 | 10 | 9.80 |
| 1994/95 | 6.6 | 10 | 73.0 | 10 | 3.9 | 9 | 93.5 | 9 | 4.1 | 10 | 9.60 |
| 1993/94 | 5.9 | 10 | 74.0 | 10 | 3.2 | 10 | 90.8 | 8 | 3.8 | 10 | 9.60 |
| 1992/93 | 6.1 | 10 | 72.7 | 10 | 2.2 | 10 | 94.4 | 9 | 3.5 | 9 | 9.60 |
| Gladstone Secondary |
| 1996/97 | 20.9 | 2 | 63.5 | 4 | 7.4 | 3 | 84.2 | 5 | 2.6 | 7 | 4.20 |
| 1995/96 | 20.5 | 2 | 63.3 | 3 | 9.3 | 2 | 88.0 | 7 | 2.9 | 8 | 4.40 |
| 1994/95 | 18.1 | 3 | 65.3 | 5 | 6.5 | 4 | 85.8 | 6 | 3.0 | 9 | 5.40 |
| 1993/94 | 21.2 | 2 | 62.7 | 3 | 6.5 | 4 | 80.4 | 3 | 2.9 | 8 | 4.00 |
| 1992/93 | 18.2 | 3 | 63.5 | 4 | 4.3 | 8 | 80.6 | 3 | 2.6 | 6 | 4.80 |
| Sir Winston Churchill Secondary |
| 1996/97 | 10.9 | 7 | 70.3 | 9 | 3.9 | 9 | 92.5 | 9 | 4.1 | 10 | 8.80 |
| 1995/96 | 9.8 | 8 | 71.5 | 10 | 4.3 | 8 | 94.2 | 9 | 4.5 | 10 | 9.00 |
| 1994/95 | 9.3 | 8 | 72.1 | 10 | 4.4 | 8 | 91.8 | 8 | 4.3 | 10 | 8.80 |
| 1993/94 | 11.3 | 7 | 70.6 | 9 | 5.1 | 7 | 77.0 | 2 | 4.3 | 10 | 7.00 |
| 1992/93 | 11.0 | 7 | 69.8 | 9 | 3.5 | 9 | 90.5 | 8 | 4.1 | 10 | 8.60 |
| Killarney Secondary |
| 1996/97 | 11.6 | 6 | 68.7 | 8 | 3.2 | 10 | 90.4 | 8 | 3.0 | 9 | 8.20 |
| 1995/96 | 11.7 | 6 | 70.0 | 9 | 2.9 | 10 | 91.9 | 9 | 3.2 | 9 | 8.60 |
| 1994/95 | 12.9 | 6 | 69.2 | 9 | 3.5 | 9 | 89.0 | 7 | 3.2 | 9 | 8.00 |
| 1993/94 | 12.9 | 6 | 67.8 | 8 | 4.7 | 8 | 75.7 | 2 | 3.1 | 9 | 6.60 |
| 1992/93 | 13.5 | 5 | 66.2 | 6 | 4.5 | 8 | 87.5 | 7 | 3.3 | 9 | 7.00 |
| Sir Charles Tupper Secondary |
| 1996/97 | 22.5 | 2 | 62.4 | 3 | 7.3 | 3 | 80.3 | 3 | 2.7 | 7 | 3.60 |
| 1995/96 | 19.5 | 2 | 64.9 | 5 | 7.5 | 3 | 87.8 | 7 | 2.9 | 8 | 5.00 |
| 1994/95 | 17.6 | 3 | 64.6 | 5 | 8.8 | 2 | 88.8 | 7 | 2.8 | 7 | 4.80 |
| 1993/94 | 17.2 | 3 | 65.3 | 5 | 4.2 | 8 | 81.8 | 4 | 2.3 | 4 | 4.80 |
| 1992/93 | 22.1 | 2 | 61.8 | 2 | 10.7 | 1 | 90.3 | 8 | 2.7 | 7 | 4.00 |
| David Thompson Secondary |
| 1996/97 | 10.1 | 7 | 71.4 | 10 | 3.2 | 10 | 90.0 | 8 | 3.5 | 9 | 8.80 |
| 1995/96 | 13.3 | 5 | 70.7 | 9 | 1.7 | 10 | 95.0 | 9 | 3.6 | 10 | 8.60 |
| 1994/95 | 11.2 | 7 | 71.2 | 10 | 2.5 | 10 | 89.8 | 8 | 3.1 | 9 | 8.80 |
| 1993/94 | 10.6 | 7 | 70.1 | 9 | 2.1 | 10 | 82.3 | 4 | 3.2 | 9 | 7.80 |
| 1992/93 | 11.8 | 6 | 68.7 | 8 | 4.2 | 8 | 85.4 | 6 | 2.8 | 8 | 7.20 |
| Prince of Wales Secondary |
| 1996/97 | 6.3 | 10 | 73.1 | 10 | 3.6 | 9 | 95.3 | 9 | 4.1 | 10 | 9.60 |
| 1995/96 | 6.6 | 10 | 74.3 | 10 | 3.8 | 9 | 99.1 | 10 | 3.9 | 10 | 9.80 |
| 1994/95 | 5.7 | 10 | 74.3 | 10 | 2.7 | 10 | 93.9 | 9 | 4.2 | 10 | 9.80 |
| 1993/94 | 7.2 | 9 | 72.4 | 10 | 3.5 | 9 | 93.7 | 9 | 3.9 | 10 | 9.40 |
| 1992/93 | 7.9 | 9 | 72.2 | 10 | 2.9 | 10 | 92.6 | 9 | 3.7 | 10 | 9.60 |
| Windermere Secondary |
| 1996/97 | 14.9 | 5 | 64.4 | 5 | 5.4 | 6 | 89.8 | 8 | 3.1 | 9 | 6.60 |
| 1995/96 | 16.5 | 4 | 64.8 | 5 | 5.5 | 6 | 92.7 | 9 | 2.8 | 8 | 6.40 |
| 1994/95 | 15.4 | 4 | 65.2 | 5 | 4.1 | 8 | 88.7 | 7 | 2.8 | 7 | 6.20 |
| 1993/94 | 20.4 | 2 | 62.6 | 3 | 6.1 | 5 | 86.0 | 6 | 2.6 | 6 | 4.40 |
| 1992/93 | 18.3 | 3 | 63.1 | 3 | 8.4 | 2 | 88.8 | 7 | 3.0 | 8 | 4.60 |
| Eric Hamber Secondary |
| 1996/97 | 9.9 | 8 | 71.8 | 10 | 2.5 | 10 | 93.8 | 9 | 4.0 | 10 | 9.40 |
| 1995/96 | 9.1 | 8 | 73.3 | 10 | 3.0 | 10 | 93.7 | 9 | 4.7 | 10 | 9.40 |
| 1994/95 | 7.3 | 9 | 73.0 | 10 | 2.3 | 10 | 96.2 | 9 | 4.8 | 10 | 9.60 |
| 1993/94 | 8.2 | 9 | 71.8 | 10 | 2.3 | 10 | 82.4 | 4 | 3.6 | 10 | 8.60 |
| 1992/93 | 8.3 | 9 | 71.8 | 10 | 2.8 | 10 | 95.3 | 9 | 3.1 | 9 | 9.40 |
| University Hill Secondary |
| 1996/97 | 8.0 | 9 | 74.6 | 10 | 3.2 | 10 | 98.6 | 10 | 5.5 | 10 | 9.80 |
| 1995/96 | 8.2 | 9 | 74.0 | 10 | 2.9 | 10 | 96.3 | 9 | 5.8 | 10 | 9.60 |
| 1994/95 | 6.9 | 9 | 75.0 | 10 | 2.9 | 10 | 94.1 | 9 | 5.3 | 10 | 9.60 |
| 1993/94 | 6.1 | 10 | 73.0 | 10 | 2.6 | 10 | 98.1 | 10 | 4.0 | 10 | 10.00 |
| 1992/93 | 7.9 | 9 | 72.4 | 10 | 4.0 | 8 | 96.8 | 9 | 4.0 | 10 | 9.20 |
| St. George's School |
| 1996/97 | 2.8 | 10 | 77.4 | 10 | 4.2 | 8 | 99.2 | 10 | 5.0 | 10 | 9.60 |
| 1995/96 | 2.1 | 10 | 79.0 | 10 | 3.8 | 9 | 99.1 | 10 | 5.4 | 10 | 9.80 |
| 1994/95 | 1.3 | 10 | 78.1 | 10 | 3.0 | 10 | 98.9 | 10 | 5.5 | 10 | 10.00 |
| 1993/94 | 1.6 | 10 | 78.8 | 10 | 3.6 | 9 | 100.0 | 10 | 5.0 | 10 | 9.80 |
| 1992/93 | 1.0 | 10 | 78.7 | 10 | 5.1 | 7 | 98.8 | 10 | 4.9 | 10 | 9.40 |
| Crofton House |
| 1996/97 | 1.1 | 10 | 80.9 | 10 | 4.6 | 8 | 98.4 | 10 | 5.5 | 10 | 9.60 |
| 1995/96 | 2.2 | 10 | 80.3 | 10 | 3.6 | 9 | 100.0 | 10 | 5.7 | 10 | 9.80 |
| 1994/95 | 1.9 | 10 | 80.1 | 10 | 3.5 | 9 | 100.0 | 10 | 5.8 | 10 | 9.80 |
| 1993/94 | 2.0 | 10 | 78.4 | 10 | 3.5 | 9 | 100.0 | 10 | 5.2 | 10 | 9.80 |
| 1992/93 | 2.6 | 10 | 78.5 | 10 | 3.9 | 9 | 98.3 | 10 | 5.4 | 10 | 9.80 |
| Vancouver College |
| 1996/97 | 7.6 | 9 | 70.7 | 9 | 5.6 | 6 | 99.3 | 10 | 4.1 | 10 | 8.80 |
| 1995/96 | 5.9 | 10 | 71.7 | 10 | 6.0 | 5 | 97.1 | 10 | 4.5 | 10 | 9.00 |
| 1994/95 | 9.9 | 8 | 68.5 | 8 | 7.3 | 3 | 97.8 | 10 | 4.1 | 10 | 7.80 |
| 1993/94 | 9.2 | 8 | 66.3 | 6 | 9.0 | 2 | 96.9 | 9 | 3.5 | 9 | 6.80 |
| 1992/93 | 13.4 | 5 | 66.6 | 7 | 6.6 | 4 | 95.0 | 9 | 3.7 | 10 | 7.00 |
| York House School |
| 1996/97 | 2.4 | 10 | 77.9 | 10 | 5.9 | 5 | 100.0 | 10 | 5.8 | 10 | 9.00 |
| 1995/96 | 1.2 | 10 | 79.5 | 10 | 4.3 | 8 | 96.2 | 9 | 4.8 | 10 | 9.40 |
| 1994/95 | 1.0 | 10 | 78.2 | 10 | 5.9 | 5 | 100.0 | 10 | 5.1 | 10 | 9.00 |
| 1993/94 | 1.5 | 10 | 79.7 | 10 | 4.9 | 7 | 100.0 | 10 | 5.1 | 10 | 9.40 |
| 1992/93 | 1.4 | 10 | 76.6 | 10 | 4.7 | 8 | 100.0 | 10 | 5.0 | 10 | 9.60 |
| Little Flower Academy |
| 1996/97 | 3.7 | 10 | 77.4 | 10 | 5.6 | 6 | 100.0 | 10 | 4.7 | 10 | 9.20 |
| 1995/96 | 3.5 | 10 | 76.0 | 10 | 3.7 | 9 | 98.6 | 10 | 4.8 | 10 | 9.80 |
| 1994/95 | 3.5 | 10 | 77.9 | 10 | 3.2 | 10 | 100.0 | 10 | 4.8 | 10 | 10.00 |
| 1993/94 | 1.9 | 10 | 77.5 | 10 | 5.1 | 7 | 100.0 | 10 | 4.4 | 10 | 9.40 |
| 1992/93 | 0.7 | 10 | 77.6 | 10 | 5.9 | 5 | 98.6 | 10 | 3.7 | 10 | 9.00 |
| Notre Dame Regional Secondary |
| 1996/97 | 9.9 | 8 | 69.3 | 9 | 6.5 | 4 | 93.6 | 9 | 3.4 | 9 | 7.80 |
| 1995/96 | 10.7 | 7 | 67.1 | 7 | 5.4 | 6 | 96.9 | 9 | 3.1 | 9 | 7.60 |
| 1994/95 | 9.8 | 8 | 68.6 | 8 | 4.3 | 8 | 97.2 | 10 | 3.2 | 9 | 8.60 |
| 1993/94 | 6.3 | 10 | 68.7 | 8 | 3.8 | 9 | 94.6 | 9 | 3.1 | 9 | 9.00 |
| 1992/93 | 6.9 | 9 | 68.6 | 8 | 5.3 | 6 | 97.1 | 10 | 2.8 | 7 | 8.00 |
| St. Patrick's Regional Secondary |
| 1996/97 | 4.5 | 10 | 70.2 | 9 | 3.8 | 9 | 96.3 | 9 | 3.1 | 9 | 9.20 |
| 1995/96 | 6.3 | 10 | 72.9 | 10 | 4.1 | 8 | 98.7 | 10 | 3.4 | 9 | 9.40 |
| 1994/95 | 8.3 | 9 | 70.4 | 9 | 7.8 | 3 | 97.5 | 10 | 3.2 | 9 | 8.00 |
| 1993/94 | 6.3 | 10 | 70.2 | 9 | 4.3 | 8 | 92.4 | 9 | 3.3 | 9 | 9.00 |
| 1992/93 | 4.2 | 10 | 71.9 | 10 | 2.8 | 10 | 97.3 | 10 | 3.1 | 9 | 9.80 |
| St. John's School |
| 1996/97 | 24.0 | 1 | 59.3 | 1 | 10.8 | 1 | 75.0 | 2 | 3.1 | 9 | 2.80 |
| 1995/96 | 9.8 | 8 | 64.3 | 5 | 7.2 | 3 | 81.8 | 4 | 4.2 | 10 | 6.00 |
| 1994/95 | 20.4 | 2 | 60.4 | 2 | 8.2 | 3 | 100.0 | 10 | 4.8 | 10 | 5.40 |
| 1993/94 | 8.2 | 9 | 66.5 | 7 | 4.3 | 8 | 100.0 | 10 | 4.3 | 10 | 8.80 |
| 1992/93 | 20.3 | 2 | 61.3 | 2 | 7.1 | 3 | 82.4 | 4 | 3.7 | 10 | 4.20 |