VANCOUVER ISLAND NORTH
| Year | Teaching | Advising | Overall |
| Exams Failed | FI Rating |
Avg Exam Mark | FI Rating |
Exam vs. School | FI Rating |
Grad Rate | FI Rating |
# Courses Taken | FI Rating |
| North Island Secondary |
| 1996/97 | 18.3 | 3 | 63.0 | 3 | 7.1 | 3 | 87.2 | 6 | 2.0 | 2 | 3.40 |
| 1995/96 | 14.4 | 5 | 62.6 | 3 | 7.1 | 3 | 82.8 | 4 | 2.1 | 3 | 3.60 |
| 1994/95 | 22.6 | 2 | 60.0 | 2 | 10.9 | 1 | 74.1 | 1 | 1.9 | 2 | 1.60 |
| 1993/94 | 15.0 | 5 | 66.8 | 7 | 6.8 | 4 | 78.3 | 2 | 2.2 | 3 | 4.20 |
| 1992/93 | 18.4 | 3 | 61.4 | 2 | 12.3 | 1 | 71.8 | 1 | 2.6 | 6 | 2.60 |
| Port Hardy Secondary |
| 1996/97 | 13.0 | 6 | 66.3 | 6 | 5.0 | 7 | 88.4 | 7 | 1.5 | 1 | 5.40 |
| 1995/96 | 19.8 | 2 | 62.4 | 3 | 8.4 | 2 | 88.5 | 7 | 2.1 | 3 | 3.40 |
| 1994/95 | 13.8 | 5 | 65.3 | 5 | 4.6 | 8 | 76.0 | 2 | 1.6 | 1 | 4.20 |
| 1993/94 | 20.1 | 2 | 61.8 | 2 | 6.8 | 4 | 69.9 | 1 | 1.7 | 1 | 2.00 |
| 1992/93 | 20.5 | 2 | 62.3 | 3 | 10.1 | 1 | 79.5 | 3 | 1.9 | 2 | 2.20 |