![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
BC Secondary Schools Report Card, 2000:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Provincial Rank |
District Name |
School Name |
Overall Rating |
||
|---|---|---|---|---|---|
|
1998/ |
Last 5 years |
1998/ |
Last 5 years |
||
| 1 | 1 | Vancouver | St. George's | 10.0 | 9.8 |
| 1 | 3 | Vancouver | Little Flower Acad. | 10.0 | 9.8 |
| 3 | 5 | Vancouver | University Hill | 9.8 | 9.6 |
| 3 | 1 | Greater Victoria | St. Margaret's | 9.8 | 9.8 |
| 5 | 10 | Greater Victoria | St. Michaels University | 9.6 | 9.5 |
| 6 | 16 | Surrey | Semiahmoo | 9.4 | 9.0 |
| 6 | 5 | Vancouver | Point Grey | 9.4 | 9.6 |
| 8 | 69 | Kootenay Lake | Mount Sentinel | 9.2 | 7.4 |
| 8 | 84 | Kootenay-Columbia | Stanley Humphries | 9.2 | 7.0 |
| 8 | 40 | Abbotsford | Mennonite Educational Inst. | 9.2 | 8.0 |
| 8 | n/a | Surrey | Southridge Senior | 9.2 | n/a |
| 8 | 8 | Vancouver | Kitsilano | 9.2 | 9.6 |
| 8 | 5 | Vancouver | Prince of Wales | 9.2 | 9.6 |
| 8 | 8 | Vancouver | Crofton House | 9.2 | 9.6 |
| 8 | 18 | Vancouver | St. Patrick's | 9.2 | 8.8 |
| 16 | 59 | Abbotsford | Yale | 9.0 | 7.6 |
| 16 | 21 | Surrey | Earl Marriott | 9.0 | 8.7 |
| 16 | 14 | Vancouver | York House | 9.0 | 9.0 |
| 16 | n/a | Coquitlam | Archbishop Carney | 9.0 | n/a |
| 16 | 61 | Kamloops-Thompson | Kamloops | 9.0 | 7.6 |
| 16 | 4 | Cowichan Valley | Shawnigan Lake | 9.0 | 9.6 |
| 22 | 23 | Kootenay Lake | L.V. Rogers | 8.8 | 8.5 |
| 22 | 100 | Abbotsford | Robert Bateman | 8.8 | 6.6 |
| 22 | n/a | Abbotsford | Valley Christian | 8.8 | n/a |
| 22 | 51 | Langley | Credo Christian High | 8.8 | 7.8 |
| 22 | 58 | Surrey | Fraser Valley Christian High | 8.8 | 7.7 |
| 22 | 19 | Vancouver | Sir Winston Churchill | 8.8 | 8.7 |
| 22 | 51 | Vancouver | Notre Dame | 8.8 | 7.8 |
| 22 | 28 | Burnaby | Burnaby North | 8.8 | 8.4 |
| 22 | 14 | West Vancouver | Collingwood | 8.8 | 9.0 |
| 22 | 95 | Okanagan Similkameen | Similkameen | 8.8 | 6.8 |
| 22 | 88 | Greater Victoria | Pacific Christian | 8.8 | 6.9 |
| 22 | 11 | Cowichan Valley | Brentwood College | 8.8 | 9.3 |
| 34 | 59 | Abbotsford | W.J. Mouat | 8.6 | 7.6 |
| 34 | 40 | Surrey | Elgin Park | 8.6 | 8.0 |
| 34 | 28 | Surrey | Holy Cross Regional High | 8.6 | 8.4 |
| 34 | 12 | Vancouver | Magee | 8.6 | 9.2 |
| 34 | 71 | New Westminster | New Westminster | 8.6 | 7.3 |
| 34 | 22 | North Vancouver | Seycove Community | 8.6 | 8.7 |
| 34 | 76 | Sunshine Coast | Chatelech | 8.6 | 7.2 |
| 34 | 27 | Saanich | Stelly's | 8.6 | 8.4 |
| 34 | 38 | Saanich | Claremont | 8.6 | 8.1 |
| 34 | 43 | Nanaimo | Dover Bay | 8.6 | 8.0 |
| 34 | 142 | Cowichan Valley | Chemainus | 8.6 | 5.8 |
| 45 | 48 | Central Okanagan | Kelowna | 8.4 | 7.9 |
| 45 | 53 | Abbotsford | Abbotsford Christian | 8.4 | 7.8 |
| 45 | n/a | Abbotsford | St. John Brebeuf | 8.4 | n/a |
| 45 | 62 | Langley | Langley Fine Arts | 8.4 | 7.6 |
| 45 | 36 | Vancouver | Killarney | 8.4 | 8.3 |
| 45 | 13 | Vancouver | Eric Hamber | 8.4 | 9.2 |
| 45 | 28 | Vancouver | Vancouver College | 8.4 | 8.4 |
| 45 | 44 | North Vancouver | Sutherland | 8.4 | 7.9 |
| 45 | 42 | Greater Victoria | Oak Bay | 8.4 | 8.0 |
| 54 | 17 | North Vancouver | Handsworth | 8.2 | 8.9 |
| 54 | 35 | West Vancouver | West Vancouver | 8.2 | 8.3 |
| 54 | 48 | Sunshine Coast | Elphinstone | 8.2 | 7.9 |
| 54 | 107 | Prince George | D.P. Todd | 8.2 | 6.5 |
| 54 | 37 | Courtenay | Highland | 8.2 | 8.2 |
| 54 | n/a | Kamloops-Thompson | John Peterson | 8.2 | n/a |
| 54 | 136 | Kamloops-Thompson | St. Ann's Acad. | 8.2 | 6.0 |
| 61 | 105 | Kootenay-Columbia | J. Lloyd Crowe | 8.0 | 6.6 |
| 61 | 77 | Chilliwack | Timothy Christian | 8.0 | 7.2 |
| 61 | 28 | Surrey | Pacific Acad. | 8.0 | 8.4 |
| 61 | n/a | Richmond | Charles E. London | 8.0 | n/a |
| 61 | 23 | Greater Victoria | Mount Douglas | 8.0 | 8.5 |
| 61 | 26 | Greater Victoria | Glenlyon-Norfolk | 8.0 | 8.4 |
| 61 | 127 | Nanaimo | Ladysmith | 8.0 | 6.1 |
| 68 | n/a | Richmond | J.N. Burnett | 7.8 | n/a |
| 68 | 48 | Vancouver | Lord Byng | 7.8 | 7.9 |
| 68 | 53 | Burnaby | Burnaby Central | 7.8 | 7.8 |
| 68 | n/a | Coquitlam | Pinetree | 7.8 | n/a |
| 68 | 68 | Prince George | Duchess Park | 7.8 | 7.4 |
| 68 | 80 | Saanich | Parkland | 7.8 | 7.1 |
| 68 | 46 | Okanagan Skaha | Penticton | 7.8 | 7.9 |
| 75 | 118 | Arrow Lakes | Lucerne | 7.6 | 6.3 |
| 75 | 100 | Central Okanagan | Mount Boucherie | 7.6 | 6.6 |
| 75 | 119 | Central Okanagan | Okanagan Mission | 7.6 | 6.2 |
| 75 | 71 | Surrey | Johnston Heights | 7.6 | 7.3 |
| 75 | n/a | Surrey | Fleetwood Park | 7.6 | n/a |
| 75 | 81 | Burnaby | St. Thomas More Collegiate | 7.6 | 7.0 |
| 75 | 33 | Coquitlam | Centennial | 7.6 | 8.4 |
| 75 | 92 | Coquitlam | Port Moody | 7.6 | 6.8 |
| 75 | n/a | Coquitlam | Gleneagle | 7.6 | n/a |
| 75 | 20 | North Vancouver | Argyle | 7.6 | 8.7 |
| 75 | 44 | North Vancouver | St. Thomas Aquinas | 7.6 | 7.9 |
| 75 | 56 | Okanagan Similkameen | Southern Okanagan | 7.6 | 7.8 |
| 75 | n/a | Prince George | Cedars Christian | 7.6 | n/a |
| 75 | 105 | Okanagan Skaha | Summerland | 7.6 | 6.6 |
| 75 | 89 | Alberni | Ucluelet | 7.6 | 6.8 |
| 75 | n/a | Campbell River | Timberline | 7.6 | n/a |
| 75 | 39 | Cowichan Valley | Maxwell International Baha'i | 7.6 | 8.0 |
| 75 | n/a | Francophone Education | Duchess Park | 7.6 | n/a |
| 93 | 169 | Arrow Lakes | Nakusp | 7.4 | 5.2 |
| 93 | 109 | Chilliwack | Sardis | 7.4 | 6.4 |
| 93 | 145 | Langley | D.W. Poppy | 7.4 | 5.8 |
| 93 | 195 | Surrey | Princess Margaret | 7.4 | 4.6 |
| 93 | 56 | Richmond | Richmond | 7.4 | 7.8 |
| 93 | n/a | Richmond | Hugh McRoberts | 7.4 | n/a |
| 93 | 74 | Burnaby | Cariboo Hill | 7.4 | 7.2 |
| 93 | 46 | North Vancouver | Windsor | 7.4 | 7.9 |
| 93 | 23 | West Vancouver | Sentinel | 7.4 | 8.5 |
| 93 | 81 | Sunshine Coast | Pender Harbour | 7.4 | 7.0 |
| 93 | 92 | Nanaimo | Wellington | 7.4 | 6.8 |
| 104 | 67 | Southeast Kootenay | Sparwood | 7.2 | 7.4 |
| 104 | 65 | Kootenay-Columbia | Rossland | 7.2 | 7.5 |
| 104 | 122 | Vernon | W.L. Seaton | 7.2 | 6.2 |
| 104 | n/a | Richmond | Hugh Boyd | 7.2 | n/a |
| 104 | 28 | Vancouver | David Thompson | 7.2 | 8.4 |
| 104 | n/a | Maple Ridge | Meadowridge Senior | 7.2 | n/a |
| 104 | 100 | Central Coast | Sir Alexander Mackenzie | 7.2 | 6.6 |
| 104 | 143 | Prince George | College Heights | 7.2 | 5.8 |
| 104 | 154 | Qualicum | Kwalikum | 7.2 | 5.6 |
| 104 | 65 | Courtenay | Georges P. Vanier | 7.2 | 7.5 |
| 104 | n/a | Cowichan Valley | Frances Kelsey | 7.2 | n/a |
| 115 | 79 | Rocky Mountain | David Thompson | 7.0 | 7.1 |
| 115 | 100 | Langley | Langley | 7.0 | 6.6 |
| 115 | 108 | Vancouver | Windermere | 7.0 | 6.5 |
| 115 | 132 | Burnaby | Alpha | 7.0 | 6.0 |
| 115 | 78 | Boundary | Grand Forks | 7.0 | 7.1 |
| 115 | 69 | Bulkley Valley | Smithers | 7.0 | 7.4 |
| 115 | 86 | Greater Victoria | Lambrick Park | 7.0 | 6.9 |
| 115 | 71 | N. Okanagan-Shuswap | Salmon Arm | 7.0 | 7.3 |
| 123 | 189 | Abbotsford | Rick Hansen | 6.8 | 4.8 |
| 123 | 74 | Langley | Brookswood | 6.8 | 7.2 |
| 123 | 128 | Surrey | Lord Tweedsmuir | 6.8 | 6.1 |
| 123 | n/a | Richmond | R.C. Palmer | 6.8 | n/a |
| 123 | 98 | Richmond | Richmond Christian | 6.8 | 6.6 |
| 123 | 55 | North Vancouver | Carson Graham | 6.8 | 7.8 |
| 123 | 148 | Okanagan Similkameen | Osoyoos | 6.8 | 5.7 |
| 123 | 201 | Peace River South | Tumbler Ridge | 6.8 | 4.4 |
| 123 | 86 | Campbell River | Carihi | 6.8 | 6.9 |
| 123 | 198 | Kamloops-Thompson | Logan Lake | 6.8 | 4.6 |
| 123 | 34 | Fraser-Cascade | Agassiz | 6.8 | 8.4 |
| 123 | n/a | Cowichan Valley | Queen Margaret's | 6.8 | n/a |
| 135 | 183 | Southeast Kootenay | Elkford | 6.6 | 4.9 |
| 135 | 98 | Vernon | Kalamalka | 6.6 | 6.6 |
| 135 | 189 | Central Okanagan | Immaculata Regional High | 6.6 | 4.8 |
| 135 | 84 | Central Okanagan | Kelowna Christian | 6.6 | 7.0 |
| 135 | 163 | Langley | Aldergrove | 6.6 | 5.3 |
| 135 | 64 | Delta | Seaquam | 6.6 | 7.5 |
| 135 | n/a | Richmond | Cambie | 6.6 | n/a |
| 135 | n/a | Howe Sound | Whistler Community | 6.6 | n/a |
| 135 | 129 | Prince George | Kelly Road | 6.6 | 6.1 |
| 135 | 122 | Qualicum | Ballenas | 6.6 | 6.2 |
| 135 | 146 | Alberni | Alberni District | 6.6 | 5.8 |
| 135 | n/a | Kamloops-Thompson | Valleyview | 6.6 | n/a |
| 135 | n/a | Kamloops-Thompson | Sa-Hali | 6.6 | n/a |
| 135 | 92 | Kamloops-Thompson | Kamloops Christian | 6.6 | 6.8 |
| 135 | n/a | Mission | Heritage Park | 6.6 | n/a |
| 150 | 148 | Southeast Kootenay | Fernie | 6.4 | 5.7 |
| 150 | 178 | Kootenay Lake | J.V. Humphries | 6.4 | 5.0 |
| 150 | 122 | Central Okanagan | George Elliot | 6.4 | 6.2 |
| 150 | 146 | Abbotsford | Abbotsford | 6.4 | 5.8 |
| 150 | 119 | Langley | Walnut Grove | 6.4 | 6.2 |
| 150 | 62 | Richmond | Steveston | 6.4 | 7.6 |
| 150 | 138 | Maple Ridge | Thomas Haney | 6.4 | 5.9 |
| 150 | 112 | N. Okanagan-Shuswap | Pleasant Valley | 6.4 | 6.4 |
| 158 | 132 | Rocky Mountain | Selkirk | 6.2 | 6.0 |
| 158 | 148 | Vernon | Clarence Fulton | 6.2 | 5.7 |
| 158 | n/a | Surrey | Enver Creek | 6.2 | n/a |
| 158 | 114 | Delta | Delta | 6.2 | 6.4 |
| 158 | 115 | Delta | South Delta | 6.2 | 6.3 |
| 158 | 97 | Burnaby | Burnaby South | 6.2 | 6.6 |
| 158 | 139 | Maple Ridge | Maple Ridge | 6.2 | 5.9 |
| 158 | 143 | Prince George | McBride | 6.2 | 5.8 |
| 166 | 129 | Southeast Kootenay | Mount Baker | 6.0 | 6.1 |
| 166 | 81 | Central Okanagan | K.L.O. | 6.0 | 7.0 |
| 166 | 176 | Central Okanagan | Springvalley | 6.0 | 5.0 |
| 166 | n/a | Central Okanagan | Okanagan Adventist Acad. | 6.0 | n/a |
| 166 | 207 | Langley | Fraser Valley Adventist Acad. | 6.0 | 4.2 |
| 166 | 119 | Surrey | North Surrey | 6.0 | 6.2 |
| 166 | 122 | Vancouver | Templeton | 6.0 | 6.2 |
| 166 | 89 | Vancouver | Vancouver Technical | 6.0 | 6.8 |
| 166 | 96 | Coquitlam | Terry Fox | 6.0 | 6.7 |
| 166 | 135 | Powell River | Max Cameron | 6.0 | 6.0 |
| 166 | 109 | Boundary | Boundary Central | 6.0 | 6.4 |
| 166 | 151 | Greater Victoria | Victoria | 6.0 | 5.7 |
| 166 | 129 | Gulf Islands | Gulf Islands | 6.0 | 6.1 |
| 179 | 197 | Langley | Mountain | 5.8 | 4.6 |
| 179 | 182 | Surrey | Queen Elizabeth | 5.8 | 4.9 |
| 179 | 136 | Surrey | Tamanawis | 5.8 | 6.0 |
| 179 | 111 | Delta | North Delta | 5.8 | 6.4 |
| 179 | 100 | Vancouver | King George | 5.8 | 6.6 |
| 179 | 200 | Bulkley Valley | Houston | 5.8 | 4.5 |
| 179 | 157 | Kamloops-Thompson | Westsyde | 5.8 | 5.5 |
| 179 | 216 | Fort Nelson | Fort Nelson | 5.8 | 3.8 |
| 187 | 179 | Central Okanagan | Rutland | 5.6 | 4.9 |
| 187 | 115 | Cariboo-Chilcotin | Peter Skene Ogden | 5.6 | 6.3 |
| 187 | 91 | Maple Ridge | Garibaldi | 5.6 | 6.8 |
| 187 | 112 | Maple Ridge | Pitt Meadows | 5.6 | 6.4 |
| 187 | 179 | Howe Sound | Howe Sound | 5.6 | 4.9 |
| 187 | 134 | Sooke | Belmont | 5.6 | 6.0 |
| 187 | 184 | Gold Trail | Lillooet | 5.6 | 4.8 |
| 194 | 215 | Central Okanagan | George Pringle | 5.4 | 3.9 |
| 194 | 163 | Quesnel | Correlieu | 5.4 | 5.3 |
| 194 | 167 | Langley | H D Stafford | 5.4 | 5.3 |
| 194 | n/a | Surrey | White Rock Christian Acad. | 5.4 | n/a |
| 194 | 157 | Prince Rupert | Charles Hays | 5.4 | 5.5 |
| 194 | 115 | Greater Victoria | Reynolds | 5.4 | 6.3 |
| 194 | 153 | Sooke | Edward Milne Community | 5.4 | 5.6 |
| 201 | 189 | Kootenay Lake | Prince Charles | 5.2 | 4.8 |
| 201 | n/a | Coquitlam | Riverside | 5.2 | n/a |
| 201 | 185 | Nicola-Similkameen | Merritt | 5.2 | 4.8 |
| 201 | 154 | Peace River South | South Peace | 5.2 | 5.6 |
| 201 | 173 | N. Okanagan-Shuswap | Eagle River | 5.2 | 5.0 |
| 206 | 163 | Vernon | Vernon | 5.0 | 5.3 |
| 206 | n/a | Surrey | L A Matheson | 5.0 | n/a |
| 206 | 216 | Prince George | Mackenzie | 5.0 | 3.8 |
| 206 | 139 | Greater Victoria | Spectrum Community | 5.0 | 5.9 |
| 206 | 159 | Vancouver Island West | Gold River | 5.0 | 5.5 |
| 211 | 204 | Rocky Mountain | Golden | 4.8 | 4.3 |
| 211 | 204 | Revelstoke | Revelstoke | 4.8 | 4.3 |
| 211 | 211 | Prince George | Prince George | 4.8 | 4.0 |
| 211 | 166 | Greater Victoria | Esquimalt | 4.8 | 5.3 |
| 211 | 175 | Greater Victoria | St. Andrew's | 4.8 | 5.0 |
| 211 | 170 | Nanaimo | Nanaimo District | 4.8 | 5.2 |
| 211 | 152 | Nanaimo | Woodlands | 4.8 | 5.6 |
| 211 | 160 | Kamloops-Thompson | Brocklehurst | 4.8 | 5.4 |
| 211 | 176 | Mission | Mission | 4.8 | 5.0 |
| 211 | 162 | Cowichan Valley | Cowichan | 4.8 | 5.4 |
| 211 | 126 | Cowichan Valley | Duncan Christian | 4.8 | 6.2 |
| 211 | 232 | Nechako Lakes | Fort St. James | 4.8 | 2.6 |
| 223 | 206 | Kootenay Lake | Salmo | 4.6 | 4.2 |
| 223 | 172 | Cariboo-Chilcotin | Columneetza | 4.6 | 5.0 |
| 223 | 220 | Vancouver Island North | North Island | 4.6 | 3.6 |
| 226 | n/a | Langley | Langley Christian | 4.4 | n/a |
| 226 | 189 | Surrey | Guildford Park | 4.4 | 4.8 |
| 226 | n/a | Powell River | Brooks | 4.4 | n/a |
| 226 | 193 | Prince Rupert | Prince Rupert | 4.4 | 4.7 |
| 226 | 139 | Bulkley Valley | Bulkley Valley Christian | 4.4 | 5.9 |
| 226 | 219 | Peace River North | North Peace | 4.4 | 3.7 |
| 226 | n/a | Peace River North | Hudson's Hope | 4.4 | n/a |
| 233 | n/a | Langley | Delphi Acad. | 4.2 | n/a |
| 233 | 154 | Vancouver | Britannia | 4.2 | 5.6 |
| 233 | 222 | Kamloops-Thompson | Chase | 4.2 | 3.5 |
| 233 | 225 | Kamloops-Thompson | Clearwater | 4.2 | 3.3 |
| 233 | 167 | Mission | Hatzic | 4.2 | 5.3 |
| 233 | 185 | Coast Mountains | Mount Elizabeth | 4.2 | 4.8 |
| 239 | 185 | Surrey | Frank Hurt | 4.0 | 4.8 |
| 239 | 208 | Vancouver | John Oliver | 4.0 | 4.1 |
| 241 | 198 | Vancouver | Gladstone | 3.8 | 4.6 |
| 241 | 228 | Prince George | Valemount | 3.8 | 3.0 |
| 241 | 212 | Nechako Lakes | Nechako Valley | 3.8 | 4.0 |
| 244 | 214 | Quesnel | Quesnel | 3.6 | 3.9 |
| 244 | 193 | Chilliwack | Chilliwack | 3.6 | 4.7 |
| 244 | 208 | Maple Ridge | Westview | 3.6 | 4.1 |
| 244 | 221 | Nicola-Similkameen | Princeton | 3.6 | 3.6 |
| 244 | 228 | Nanaimo | John Barsby | 3.6 | 3.0 |
| 244 | 160 | Coast Mountains | Caledonia | 3.6 | 5.4 |
| 250 | 213 | Vancouver | Sir Charles Tupper | 3.4 | 4.0 |
| 250 | 231 | Haida Gwaii-Queen Charlotte | Queen Charlotte | 3.4 | 2.7 |
| 250 | 170 | Prince George | O'Grady Catholic High | 3.4 | 5.2 |
| 250 | 208 | Peace River South | Chetwynd | 3.4 | 4.1 |
| 250 | 223 | Kamloops-Thompson | Norkam | 3.4 | 3.5 |
| 250 | 196 | N. Okanagan-Shuswap | A.L. Fortune | 3.4 | 4.6 |
| 256 | 224 | Kamloops-Thompson | Barriere | 3.2 | 3.3 |
| 256 | 188 | Fraser-Cascade | Hope | 3.2 | 4.8 |
| 256 | 230 | Cowichan Valley | Lake Cowichan | 3.2 | 2.9 |
| 256 | 173 | Nechako Lakes | Lakes District | 3.2 | 5.0 |
| 256 | 227 | Nechako Lakes | Fraser Lake | 3.2 | 3.1 |
| 261 | 203 | Richmond | Matthew McNair | 3.0 | 4.3 |
| 262 | 234 | Gold Trail | Kumsheen | 2.8 | 2.4 |
| 263 | 179 | Vernon | Charles Bloom | 2.6 | 4.9 |
| 263 | 218 | Howe Sound | Pemberton | 2.6 | 3.7 |
| 265 | 235 | Haida Gwaii-Queen Charlotte | George M. Dawson | 2.4 | 1.9 |
| 265 | 202 | Vancouver Island North | Port Hardy | 2.4 | 4.3 |
| 267 | n/a | Gold Trail | David Stoddart | 2.2 | n/a |
| 268 | 233 | Coast Mountains | Hazelton | 2.0 | 2.4 |
| 269 | 226 | Gold Trail | Ashcroft | 1.8 | 3.2 |
| 270 | 236 | Nisga'a | Nisga'a | 1.4 | 1.2 |
| 271 | n/a | Central Coast | Bella Bella Community | 1.0 | n/a |

info@fraserinstitute.ca
4th Floor, 1770 Burrard Street, Vancouver, BC, Canada, V6J 3G7
Tel: (604) 688-0221 Fax: (604) 688-8539 Book Orders: 1-800-665-3558 ext. 580
You can contact us at the above email address for any comments or information requests. Please report any dead links or technical problems.