![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
BC Secondary Schools Report Card, 2000:
|
|
Decile Range |
Average exam mark |
Percentage of exams failed |
School vs exam mark difference |
Exams taken per student |
Graduation rate |
|---|---|---|---|---|---|
| 10 | 70.99 | 6.18 | 3.36 | 3.49 | 96.88 |
| 9 | 69.00 | 7.99 | 4.15 | 2.99 | 91.86 |
| 8 | 67.89 | 9.71 | 4.82 | 2.78 | 89.10 |
| 7 | 66.79 | 11.08 | 5.16 | 2.62 | 87.36 |
| 6 | 65.77 | 12.58 | 5.76 | 2.48 | 85.30 |
| 5 | 64.42 | 14.86 | 6.35 | 2.34 | 83.24 |
| 4 | 63.55 | 16.33 | 7.07 | 2.21 | 81.00 |
| 3 | 62.41 | 18.76 | 8.30 | 2.07 | 78.62 |
| 2 | 60.35 | 23.30 | 10.16 | 1.85 | 74.22 |
| 1 | 44.99 | 65.60 | 16.27 | 0.63 | 25.00 |

info@fraserinstitute.ca
4th Floor, 1770 Burrard Street, Vancouver, BC, Canada, V6J 3G7
Tel: (604) 688-0221 Fax: (604) 688-8539 Book Orders: 1-800-665-3558 ext. 580
You can contact us at the above email address for any comments or information requests. Please report any dead links or technical problems.