![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Report Card on Ontario's Secondary Schools : 2001 EditionDetailed school resultsView the Tables by GroupGetting the most out of the tablesThe tables of detailed school results provide a great deal of information, all of which is worth attention. At the bottom of this page is an example. The items in the upper left-hand corner of the table provide information about the school and its students. Ridgemont High School, in Ottawa, is a public school with a grade 12 enrollment in 1998/1999 of 256 students. We include the enrollment to remind readers to exercise caution when considering the data for schools with relatively small enrollments as one would expect greater variation in the results of schools with smaller enrollments. Parents' average educationThe Parents' average education (yrs.) provides an indication of the socio-economic background of the student body. This statistic is used to calculate the difference between the school's actual overall rating of academic performance and the rating that one might expect when socio-economic characteristics such as parents' level of education are taken into account. This difference is shown to the right of the Parents' average education (yrs.). For example, Ridgemont's Overall rating out of 10 (7.0 in 1998/1999) is higher than would be predicted given the family background of its students. The difference between actual and predicted overall rating (0.8 overall rating points in the example) is shown in the table. This positive difference suggests that the school is effective in enabling its students to succeed regardless of their socio-economic background. The Parents' average education (yrs.) can also be used to identify other schools whose students have similar socio-economic backgrounds. A comparison of the results of these similar schools can identify those schools that are particularly effective in taking socio-economic conditions into account in their teaching and counselling practice.
Academic IndicatorsBelow Parents' average education are the indicators of academic performance. Note that all the results datawith the exception of the Core courses taken per student and the Overall rating out of 10are expressed in percentage points. Where insufficient data were available or where small numbers of results were suppressed for privacy reasons, "n/a" appears in the tables.
First, look at the Percentage of advanced courses taken indicator in the example for the most recent school year 1998/1999 (labelled 1999). Referring to the provincial results contained in table 1 below, note that Ridgemont's Percentage of advanced courses taken statistic (73.3 percent) is four percentage points higher than the provincial average. However, when we compare the school's most recent statistic with that of past years, we see that the school has experienced a decline in this indicator over the six-year period for which data are reported. The downward arrow (
On the other hand, Ridgemont has enjoyed considerable improvement in the Core courses taken per student statistic. On average, the schools students took 3.2 core courses, nearly one-half course more than did the province as a whole (2.8 core courses per student). The upward arrow ( The Gender gap results show that the Language Arts mark difference at the school is consistently lower than for the province as a whole, while the Mathematics mark difference is consistently higher. In neither case is there evidence of significant change over time in these two indicators. Finally, since data for the Percentage of courses passed is incomplete, no trend could be determined. However, a look at the historical results and the corresponding statistics for the province as a whole, suggests that Ridgemont has improved on this indicator from below average between 1994 and 1997 to roughly average for 1999. Overall rating out of 10 and ranking in provinceThe Overall rating out of 10 (Ridgemont's 1998/1999 rating of 7.0 compares favourably with the provincial average of 6.2) takes into account the school's performance on all five academic indicators. Since data for the Percentage of courses passed indicator was not available in 1998, no Overall rating out of 10 could be calculated for that year and no estimate of the trend for the Overall rating could be calculated. It is on the basis of the school's Overall rating that Ridgemont ranked 185th out of 568 schools in 1998/1999. The rankings are shown in the top right corner of the table. Because we were unable to calculate an Overall rating for the school in 1998, no 5-year average ranking could be calculated. However, the data does indicate that the school's Overall rating is most often above the provincial average. InterpretationOverall, the school community at Ridgemont should be concerned about these results. While there are some positive signs, the school has not experienced consistent improvement. Parents, teachers, and administrators at Ridgemont should consider whether or not these results meet their expectations for the school. If not, plans for improvement should be put in place. Families considering Ridgemont for their students should seek to confirm the Report Card's findings by visiting the school and interviewing teachers and school administrators. Of course, the school's academic programme should be complemented by effective programs in the areas of school activity not measured by the Report Card. Notes to the tables of detailed school resultsNote 1Not all the province's secondary schools are included in the tables or the ranking. Excluded are schools that did not report their 1998/1999 by-grade student enrollments to the Ministry and schools at which the reported 1998/1999 grade 12 enrollment was fewer than 15 students. Schools with very small enrollments do not generate a sufficiently large set of student data to allow a fair and reasonable analysis and presentation of the results. Also excluded from the ratings and rankings are centres for adult education and continuing education; schools that cater largely to non-resident foreign students; and certain alternative schools that do not offer a full program of courses. The exclusion of a school from the Report Card should not be construed as a judgement of the school's effectiveness. Note 2Where there was insufficient data available with which to calculate an indicator or where a school was not in operation during a specific year, "n/a" appears in the tables. Note 3You can compare a school's results with those of Ontario as a whole in table 1 (below). Note 4 On interpreting the Trends indicator
In four instancesPercentage of advanced courses taken, Percentage of courses passed, Core courses taken per student, and the Overall rating out of 10an upward pointing arrow ( Note 5 On groups of schools and table 2In the detailed tables that follow (page 23ff), the schools are grouped together based on their location. Within each group, the schools are listed in order of their 1998/1999 Provincial Rank. Table 2 will help you find schools in the detailed tables. The school districts and individual private schools are listed in alphabetical order and the number of the Group in which they are included and the page on which the Group begins are noted to the right of the name. Table 1 - 1998/1999 Report Card for Ontario as a whole
Table 2 Alphabetical list of school authorities and private schools showing
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School Board or School | Group | Page |
|---|---|---|
| Academy for Gifted Children, The | 16 | 121 |
| Albert College | 27 | 201 |
| Algoma District School Board | 2 | 26 |
| Algonquin & Lakeshore Catholic District School Board | 27 | 201 |
| Alternative Pic River Private School | 6B | 41 |
| Appleby College | 20 | 151 |
| Ashbury College | 25 | 184 |
| Avon Maitland District School Board | 8 | 45 |
| Bayview Glen Junior School | 12 | 69 |
| Beacon Christian High School | 22 | 165 |
| Beth Jacob Private School | 12 | 69 |
| Bishop Strachan School,The | 12 | 69 |
| Bluewater District School Board | 7 | 42 |
| Bnei Akiva School | 12 | 69 |
| Bond International College | 12 | 69 |
| Braemar International College | 12 | 69 |
| Branksome Hall | 12 | 69 |
| Brant/Haldimand-Norfolk Catholic District School Board | 23 | 174 |
| Bronte College of Canada | 19 | 140 |
| Bruce-Grey Catholic District School Board | 7 | 42 |
| Cambridge International College | 12 | 69 |
| Canadian Outward Bound Wilderness School | 12 | 69 |
| Catholic District School Board of Eastern Ontario | 26 | 194 |
| Chatham Christian Secondary School | 10 | 55 |
| Chisholm Educational Centre | 20 | 151 |
| Columbia Secondary School of Canada | 21 | 157 |
| Community Hebrew Academy | 12 | 69 |
| Conseil des écoles publiques de l'Est de l'Ontario | 59 | 220 |
| Conseil scolaire de district catholique Centre-Sud | 58 | 216 |
| Conseil scolaire de district catholique de l'Est Ontarien | 59 | 220 |
| Conseil scolaire de district catholique des Aurores Boréales | 57 | 213 |
| Conseil scolaire de district catholique des Grandes Rivières | 56 | 209 |
| Conseil scolaire de district catholique du Centre-Est de l'Ontario | 59 | 220 |
| Conseil scolaire de district catholique du Nouvel-Ontario | 57 | 213 |
| Conseil scolaire de district catholique Franco-Nord | 56 | 209 |
| Conseil scolaire de district des écoles catholique de Sud-Ouest | 58 | 216 |
| Conseil scolaire de district du Centre Sud-Ouest | 58 | 216 |
| Conseil scolaire de district du Grand Nord de l'Ontario | 57 | 213 |
| Conseil scolaire de district du Nord-Est de l'Ontario | 56 | 209 |
| Country Day School,The | 16 | 121 |
| Crawford Adventist Academy | 12 | 69 |
| Crescent School,The | 12 | 69 |
| De La Salle College | 12 | 69 |
| District School Board of Niagara | 22 | 165 |
| District School Board Ontario North East | 1 | 23 |
| Dominion College | 12 | 69 |
| Dufferin-Peel Catholic District School Board | 19 | 140 |
| Durham Catholic District School Board | 13 | 108 |
| Durham Christian Private School | 14 | 114 |
| Durham District School Board | 13 | 108 |
| Elmwood School | 25 | 184 |
| English-language #38 Catholic District School Board | 11 | 60 |
| Ernest C. Drury School | 20 | 151 |
| Grand Erie District School Board | 23 | 174 |
| Great Lakes Christian College | 22 | 165 |
| Great Lakes College of Toronto | 12 | 69 |
| Greater Essex County District School Board | 9 | 49 |
| Grenville Christian School | 26 | 194 |
| Guido de Bres Private School | 21 | 157 |
| Halton Catholic District School Board | 20 | 151 |
| Halton District School Board | 20 | 151 |
| Hamilton District Christian Private School | 21 | 157 |
| Hamilton Hebrew Academy Zichron Meir School | 21 | 157 |
| Hamilton-Wentworth Catholic District School Board | 21 | 157 |
| Hamilton-Wentworth District School Board | 21 | 157 |
| Hastings & Prince Edward District School Board | 27 | 201 |
| Havergal College | 12 | 69 |
| Hillfield-Strathallan Colleges | 21 | 157 |
| Holy Trinity | 16 | 121 |
| Huron Perth Catholic District School Board | 8 | 45 |
| Huron-Superior Catholic District School Board | 2 | 26 |
| Imperial College of Toronto | 12 | 69 |
| James Bay Lowlands Secondary District School Area Board | 1 | 23 |
| Japanese School of Toronto Shokakai Inc, The | 12 | 69 |
| Kaveh Academy, The | 12 | 69 |
| Kawartha Pine Ridge District School Board | 14 | 114 |
| Keewatin-Patricia District School Board | 5A | 35 |
| Kenjgewin Teg Secondary School | 3 | 29 |
| Kenora Catholic District School Board | 5A | 35 |
| Kingsway College | 13 | 108 |
| Lakefield College School | 14 | 114 |
| Lakehead District School Board | 6A | 39 |
| Lambton Christian School | 10 | 55 |
| Lambton Kent District School Board | 10 | 55 |
| Limestone District School Board | 27 | 201 |
| London District Christian School | 11 | 60 |
| MacLachlan College & Preparatory School | 20 | 151 |
| Madison Academy | 12 | 69 |
| Mentor College | 19 | 140 |
| Metropolitan Preparatory Academy | 12 | 69 |
| Mississauga Private School | 12 | 69 |
| Nancy Campbell Collegiate Institute | 8 | 45 |
| Nbisiing Education Centre | 4 | 33 |
| Near North District School Board | 4 | 33 |
| Ner Israel Yeshiva College | 16 | 121 |
| Niagara Catholic District School Board | 22 | 165 |
| Niagara Christian Collegiate | 22 | 165 |
| Nipissing-Parry Sound Catholic District School Board | 4 | 33 |
| Northeastern Catholic District School Board | 1 | 23 |
| Ottawa Torah Institute | 25 | 184 |
| Ottawa-Carleton Catholic District School Board | 25 | 184 |
| Ottawa-Carleton District School Board | 25 | 184 |
| Peel District School Board | 19 | 140 |
| Peoples Christian Academy | 12 | 69 |
| Peterborough Victoria Northumberland & Clarington Catholic District School Board | 14 | 114 |
| Pickering College | 16 | 121 |
| Queensway Christian College | 12 | 69 |
| Rainbow District School Board | 3 | 29 |
| Rainy River District School Board | 5A | 35 |
| Redeemer Christian High School | 25 | 184 |
| Renfrew County Catholic District School Board | 28 | 207 |
| Renfrew County District School Board | 28 | 207 |
| Ridley College | 22 | 165 |
| Robarts School, The | 11 | 60 |
| Robert Land Academy | 2 | 26 |
| Rockway Mennonite Collegiate | 24 | 178 |
| Rosseau Lake College | 15 | 119 |
| S.O.L.A. (School of Liberal Arts) | 12 | 69 |
| Sandy Lake Education Authority | 5A | 35 |
| Scarborough Christian | 12 | 69 |
| Seven Generations Education Institute | 5A | 35 |
| Sheila McDonald International Academy | 12 | 69 |
| Simcoe County District School Board | 17 | 131 |
| Simcoe Muskoka Catholic District School Board | 17 | 131 |
| Smithville District Christian High School | 22 | 165 |
| Southern Ontario College | 21 | 157 |
| St Andrew's College | 16 | 121 |
| St Clair Catholic District School Board | 10 | 55 |
| St Clement's School | 12 | 69 |
| St George's College | 12 | 69 |
| St John's School (Elora) | 24 | 178 |
| St Jude's School Inc | 24 | 178 |
| St Michael's College School | 12 | 69 |
| St Mildred's-Lightbourn School | 20 | 151 |
| Sudbury Catholic District School Board | 3 | 29 |
| Superior-Greenstone District School Board | 6B | 41 |
| Thames Valley District School Board | 11 | 60 |
| Thunder Bay Catholic District School Board | 6A | 39 |
| Toronto Catholic District School Board | 12 | 69 |
| Toronto District Christian Private School | 16 | 121 |
| Toronto District School Board | 12 | 69 |
| Toronto French School, The | 12 | 69 |
| Toronto Waldorf School | 16 | 121 |
| Town Centre Montessori School | 16 | 121 |
| Trafalgar Castle School | 13 | 108 |
| Trillium Lakelands District School Board | 15 | 119 |
| Trinity College School | 14 | 114 |
| United Mennonite Educational Institute | 9 | 49 |
| University of Toronto Schools | 12 | 69 |
| Upper Canada District School Board | 26 | 194 |
| Upper Grand District School Board | 18 | 136 |
| W. Ross Macdonald School | 23 | 174 |
| Washa Distance Education Centre | 5A | 35 |
| Waterloo Catholic District School Board | 24 | 178 |
| Waterloo Region District School Board | 24 | 178 |
| Weldon Park Academy | 11 | 60 |
| Wellington Catholic District School Board | 18 | 136 |
| West Toronto School of Excellence | 12 | 69 |
| Whitefish Bay-Northwest Angle Education Authority | 5A | 35 |
| Willow Wood School | 12 | 69 |
| Windsor-Essex Catholic District School Board | 9 | 49 |
| Woodland Christian Private School | 24 | 178 |
| York Catholic District School Board | 16 | 121 |
| York Region District School Board | 16 | 121 |
| Yorkland School, The | 12 | 69 |

info@fraserinstitute.ca
4th Floor, 1770 Burrard Street, Vancouver, BC, Canada, V6J 3G7
Tel: (604) 688-0221 Fax: (604) 688-8539 Book Orders: 1-800-665-3558 ext. 580
You can contact us at the above email address for any comments or information requests. Please report any dead links or technical problems.